308 Winchester Loading Tips
Powder - Varget or IMR 4064 is the most popular. Other usable powders that work extremely well are AA 2460, BLC-2, IMR 4895, Reloader 15, Ramshot TAC, Viht N150, Viht N540.
* Varget is probably the most popular powedr.
* Use close to 100% load density
Primers - Federal 210m, and CCI BR2s
Neck Sizing - After 4-5 firings extraction will becomes difficult with the 308. Resize the case just enough so that it feeds and extracts easily.
Example Competition Load - Slower velocities can produced good accuracy.
Lapua cases and Russian primers, 43.0 grains Varget, 175grn SMK seated 0.018" off the lands. Produces 2610 fps.
A classic 308 load is 168gr SMKs, IMR 4064 with Federal primers.
Lee Collet Dies works by squeezing the neck around a metal mandrel that extends down into the case. Collet dies can produce very low run-out and are cheap to purchase.
Factory Ammunition - The best is probably 168gr Federal Gold Medal Match. Lapua make very good 308 match ammunition with 155gr, 167gr, 185gr Scenar bullets
Military Ammunition - By far the best military ammunition is the Lake City M118 LR (Long Range) boxer-primed and loaded with Sierra 175gr.
Barrel Twist - 10 twist is the most common and allows you to shoot the popular medium and heavy bullets up to the 210grn provided you delivers enough velocity for the heavy bullets. Competition shooters using Sierra & Lapua 155grn favour a 12 or 13 twist.
A 13 twist is fine for deer hunters who prefer a 150grn bullet moving 2850-2900 fps
308cal TRG 22 = 11 twist
308 Winchester Load Data
Hodgdon Varget | 47.5 | F210m | Sierra 110 Varmint | Win | 3200 fps | Very Accurate Varmint Load, 2.650" COAL |
Reloader 15 | 47.0 | F210m | Hornady 110 V-Max | Win | 3200 fps | Accurate, hard-hitting Varmint Load. Try .010" into lands. |
Hodgdon H335 | 47.0 | F210m | Sierra 125 SP | Fed | 3100 fps | Sierra's Hunting Load, 26" bbl, 2.700" COAL |
IMR 4064 | 45.2 | F210m | Nosler 150 B-Tip | Win | 2843 fps | Hunting Load, 26" bbl, 2.850" COAL |
Alliant Reloader 15 | 46.2 | CCI BR2 | Lapua 155 | Lapua | 2920 fps | Very Accurate in 25" 5R bbl, .3 MOA at 300m, 2.800" COAL |
Hodgdon Varget | 45.2 | F210m | Lapua 155 | Lapua | 2830 fps | Z. Smith Tactical Match Load in 24" Accuracy Int'l, 2.850" COAL |
Hodgdon Benchmark | 44.0 | F210m | Lapua 155 | Lapua | 2895 fps | Jason Baney 100-400m Load |
Hodgdon Varget | 45.5+ | CCI BR2 | 155 SMK | Lapua | 2950+ fps | Jerry Tierney Palma Load |
Hodgdon Varget | 47.0 | CCI BR2 | Berger 155 | Lapua | 2900+ fps | John Whidden Palma Load |
Alliant Reloader 15 | 44.0 | CCI BR2 | Hornady 168 A-Max | Lapua | 2700 fps | Very Accurate, 1/4 moa to 400 yards. 2.875" COAL. |
Alliant Reloader 15 | 42.0 | F210m | 168 SMK | Fed | 2600 fps | Sierra's Accuracy Load Savage 12VSS |
IMR 4064 | 43.5 | F210m | 168 SMK | Win | 2600+ fps | Very Accurate in 24" bbl, 2.800" COAL. |
Vihtavuori N150 | 43.5 | F210m | 168 SMK | Win | 2640 fps | J. Gottfredson's Short-Range Match Load |
Alliant Reloader 15 | 45.0 | F210m | 175 SMK | Win | 2750 fps | Very Accurate from 24" 5R bbl. |
IMR 4895 | 43.0 | Win | 175 SMK | IMI Match | 2753 fps | Very Accurate, No Pressure Signs, 2.787" COAL, .018" jump |
Hodgdon Varget | 43.0 | Russian | 175 SMK | Lapua | 2610 fps | Brad Sauve F-TR Match Load, .018" Jump |
Hodgdon Varget | 43.0 | CCI BR2 | 175 SMK | IMI Match | 2685 fps | Very Accurate, under 1/2-MOA, 2.787" COAL, .018" jump, 26" bbl |
Hodgdon Varget | 44.6 | F210m | 175 SMK | LC | na | AR10 load for magazine, 2.807" COAL |
Ramshot TAC | 42.0 | CCI BR2 | 175 SMK | IMI Match | 2705 fps | Very Consistent under 1/2-MOA, 2.800" COAL, .005" jump |
Vihtavuori N540 | 41.0 | F210m | 175 SMK | Fed | 2400 fps | Sierra's Accuracy Load Savage 12VSS |
Alliant Reloader 15 | 46.0 | F210m | Hornady 178 A-Max | Horn Match | na | Hornady brass has more capacity than Lapua. 2.845" OAL |
IMR 4064 | 40.5 | F210m | 190 SMK | Fed | 2500 fps | Sierra's Accuracy Load Savage 12VSS |
____________________________________________________________
Peter King uses Viht 140 (42gr to 45gr) 44gr appears best
_____________________________________________________________________________